Announcement Details
Home > News Details
Back
News
News
04 Mar 2026
Immediate Announcement on Shares Buy Back
| Date of buy back | 04 Mar 2026 |
| Description of shares purchased | ORDINARY SHARES |
| Currency | Malaysian Ringgit (MYR) |
| Total number of shares purchased (units) | 257,800 |
| Minimum price paid for each share purchased | 6.970 |
| Maximum price paid for each share purchased | 7.000 |
| Total consideration paid | 1,808,011.67 |
| Number of shares purchased retained in treasury (units) | 257,800 |
| Number of shares purchased which are proposed to be cancelled (units) | 0 |
| Cumulative net outstanding treasury shares as at to-date (units) | 764,408 |
| Adjusted issued capital after cancellation (no. of shares) (units) |
620,393,638 |
| Total number of shares purchased and/or held as treasury shares against total number of issued shares of the listed issuer (%) | 0.12321 |