Announcement Details
Home > News Details
Back
News
News
03 Mar 2026
Immediate Announcement on Shares Buy Back
| Date of buy back | 03 Mar 2026 |
| Description of shares purchased | ORDINARY SHARES |
| Currency | Malaysian Ringgit (MYR) |
| Total number of shares purchased (units) | 72,000 |
| Minimum price paid for each share purchased | 6.970 |
| Maximum price paid for each share purchased | 7.000 |
| Total consideration paid | 505,372.59 |
| Number of shares purchased retained in treasury (units) | 72,000 |
| Number of shares purchased which are proposed to be cancelled (units) | 0 |
| Cumulative net outstanding treasury shares as at to-date (units) | 506,608 |
| Adjusted issued capital after cancellation (no. of shares) (units) |
620,393,638 |
| Total number of shares purchased and/or held as treasury shares against total number of issued shares of the listed issuer (%) | 0.08166 |