Announcement Details
Home > News Details
Back
News
News
23 Dec 2024
Notice of Shares Buy Back by a Company Pursuant to Section 127 (16) of CA 2016
Date of buy back from | 12 Dec 2024 |
Date of buy back to | 13 Dec 2024 |
Currency | Malaysian Ringgit (MYR) |
Total number of shares purchased (units) | 100,000 |
Minimum price paid for each share purchased | 7.160 |
Maximum price paid for each share purchased | 7.180 |
Total amount paid for shares purchased | 720,181.43 |
The name of the stock exchange through which the shares were purchased | Bursa Malaysia Securities Berhad |
Number of shares purchased retained in treasury (units) | 100,000 |
Total number of shares retained in treasury (units) | 131,808 |
Number of shares purchased which were cancelled (units) | 0 |
Total issued capital as diminished | |
Date of Notice | 23 Dec 2024 |
Date lodged with registrar of companies | 23 Dec 2024 |
Lodged by | BOARDROOM CORPORATE SERVICES SDN. BHD. |