Announcement Details
Home > News Details
Back
News
News
13 Dec 2024
Immediate Announcement on Shares Buy Back
| Date of buy back | 13 Dec 2024 |
| Description of shares purchased | Ordinary Stocks |
| Currency | Malaysian Ringgit (MYR) |
| Total number of shares purchased (units) | 48,000 |
| Minimum price paid for each share purchased | 7.160 |
| Maximum price paid for each share purchased | 7.180 |
| Total consideration paid | 345,447.10 |
| Number of shares purchased retained in treasury (units) | 48,000 |
| Number of shares purchased which are proposed to be cancelled (units) | 0 |
| Cumulative net outstanding treasury shares as at to-date (units) | 131,808 |
| Adjusted issued capital after cancellation (no. of shares) (units) |
620,393,638 |
| Total number of shares purchased and/or held as treasury shares against total number of issued shares of the listed issuer (%) | 0.02125 |